Unit No C.5.02 | ![]() | Building C | Floor 5 | Flat Type 3+1 | Gross Sellable Area 108.20 | ||||
Unit No C.6.01 | ![]() | Building C | Floor 6 | Flat Type 2+1 | Gross Sellable Area 85.01 | ||||
Unit No C.6.02 | ![]() | Building C | Floor 6 | Flat Type 3+1 | Gross Sellable Area 108.20 | ||||
Unit No C.7.01 | ![]() | Building C | Floor 7 | Flat Type 2+1 | Gross Sellable Area 121.55 | SOLD | |||
Unit No C.F.01 | ![]() | Building C | Floor Ground Floor | Flat Type 4+1 | Gross Sellable Area 135.56 | ||||
Unit No C.F.02 | ![]() | Building C | Floor Ground Floor | Flat Type 2+1 | Gross Sellable Area 93.58 | ||||
Unit No C.F.03 | ![]() | Building C | Floor Ground Floor | Flat Type 2+1 | Gross Sellable Area 104.38 | ||||
Unit No C.F.04 | ![]() | Building C | Floor Ground Floor | Flat Type 2+1 | Gross Sellable Area 101.80 | ||||
Unit No D.1.01 | ![]() | Building D | Floor 1 | Flat Type 2+1 | Gross Sellable Area 80.98 | ||||
Unit No D.1.02 | ![]() | Building D | Floor 1 | Flat Type 1+1 | Gross Sellable Area 42.39 | SOLD |
The 1+0 studio (26-36 m2) and the 4+1 apartment (138 m2) are also available.
We consider data protection important
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept All”, you consent to the use of ALL the cookies.
SEVEN PEARL COPYRIGHT 2024