Residences Filter
Block No
Floor
Total Room
View
Filters Sort results
Reset Apply
| Unit No C.F.01 | ![]() | Building C | Floor Ground Floor | Flat Type 4+1 | Gross Sellable Area 135.56 | | |||
| Unit No C.F.02 | ![]() | Building C | Floor Ground Floor | Flat Type 2+1 | Gross Sellable Area 93.58 | | |||
| Unit No C.F.03 | ![]() | Building C | Floor Ground Floor | Flat Type 2+1 | Gross Sellable Area 104.38 | | |||
| Unit No C.F.04 | ![]() | Building C | Floor Ground Floor | Flat Type 2+1 | Gross Sellable Area 101.80 | | |||
| Unit No B.F.06 | ![]() | Building B | Floor Ground Floor | Flat Type 2+1 | Gross Sellable Area 72.46 | SOLD | | ||
| Unit No B.F.05 | ![]() | Building B | Floor Ground Floor | Flat Type 2+1 | Gross Sellable Area 71.76 | | |||
| Unit No B.F.04 | ![]() | Building B | Floor Ground Floor | Flat Type 2+1 | Gross Sellable Area 85.20 | | |||
| Unit No B.F.03 | ![]() | Building B | Floor Ground Floor | Flat Type 3+1 | Gross Sellable Area 100.77 | | |||
| Unit No B.F.02 | ![]() | Building B | Floor Ground Floor | Flat Type 2+1 | Gross Sellable Area 99.64 | | |||
| Unit No B.F.01 | ![]() | Building B | Floor Ground Floor | Flat Type 3+1 | Gross Sellable Area 140.26 | | |||
| Unit No E.1.04 | ![]() | Building E | Floor 1 | Flat Type 3+1 | Gross Sellable Area 87.99 | | |||
| Unit No E.1.03 | ![]() | Building E | Floor 1 | Flat Type 2+1 | Gross Sellable Area 88.95 | | |||
| Unit No E.1.02 | ![]() | Building E | Floor 1 | Flat Type 2+1 | Gross Sellable Area 74.92 | | |||
| Unit No E.1.01 | ![]() | Building E | Floor 1 | Flat Type 1+1 | Gross Sellable Area 71.55 | | |||
| Unit No D.1.01 | ![]() | Building D | Floor 1 | Flat Type 2+1 | Gross Sellable Area 80.98 | | |||
| Unit No D.1.02 | ![]() | Building D | Floor 1 | Flat Type 1+1 | Gross Sellable Area 42.39 | SOLD | | ||
| Unit No D.1.04 | ![]() | Building D | Floor 1 | Flat Type 1+1 | Gross Sellable Area 43.90 | | |||
| Unit No D.1.05 | ![]() | Building D | Floor 1 | Flat Type 1+1 | Gross Sellable Area 43.66 | SOLD | | ||
| Unit No D.1.07 | ![]() | Building D | Floor 1 | Flat Type 1+0 | Gross Sellable Area 27.33 | | |||
| Unit No D.1.09 | ![]() | Building D | Floor 1 | Flat Type 1+1 | Gross Sellable Area 41.79 | SOLD | | ||
| Unit No D.1.10 | ![]() | Building D | Floor 1 | Flat Type 1+1 | Gross Sellable Area 44.21 | SOLD | | ||
| Unit No D.1.11 | ![]() | Building D | Floor 1 | Flat Type 1+1 | Gross Sellable Area 44.21 | | |||
| Unit No D.1.03 | ![]() | Building D | Floor 1 | Flat Type 2+1 | Gross Sellable Area 87.22 | | |||
| Unit No D.1.06 | ![]() | Building D | Floor 1 | Flat Type 2+1 | Gross Sellable Area 70.31 | SOLD | | ||
| Unit No D.1.08 | ![]() | Building D | Floor 1 | Flat Type 2+1 | Gross Sellable Area 108.37 | | |||
| Unit No C.1.01 | ![]() | Building C | Floor 1 | Flat Type 1+1 | Gross Sellable Area 64.80 | | |||
| Unit No C.1.03 | ![]() | Building C | Floor 1 | Flat Type 2+1 | Gross Sellable Area 127.85 | | |||
| Unit No C.1.02 | ![]() | Building C | Floor 1 | Flat Type 2+1 | Gross Sellable Area 113.99 | | |||
| Unit No B.1.02 | ![]() | Building B | Floor 1 | Flat Type 2+1 | Gross Sellable Area 75.73 | | |||
| Unit No B.1.01 | ![]() | Building B | Floor 1 | Flat Type 3+1 | Gross Sellable Area 119.75 | |





























