Filters Sort results
Reset Apply
Unit No D.3.04 | Building D | Floor 3 | Flat Type 1+1 | Gross Sellable Area 42.38 | SOLD | ||||
Unit No D.3.06 | Building D | Floor 3 | Flat Type 1+1 | Gross Sellable Area 42.80 | SOLD | ||||
Unit No D.3.08 | Building D | Floor 3 | Flat Type 1+0 | Gross Sellable Area 27.33 | SOLD | ||||
Unit No D.3.11 | Building D | Floor 3 | Flat Type 1+1 | Gross Sellable Area 41.79 | SOLD | ||||
Unit No D.3.12 | Building D | Floor 3 | Flat Type 1+1 | Gross Sellable Area 44.21 | SOLD | ||||
Unit No D.3.13 | Building D | Floor 3 | Flat Type 1+1 | Gross Sellable Area 44.21 | SOLD | ||||
Unit No D.3.03 | Building D | Floor 3 | Flat Type 1+0 | Gross Sellable Area 27.84 | SOLD | ||||
Unit No D.3.05 | Building D | Floor 3 | Flat Type 1+1 | Gross Sellable Area 43.19 | SOLD | ||||
Unit No D.3.07 | Building D | Floor 3 | Flat Type 1+1 | Gross Sellable Area 43.19 | SOLD | ||||
Unit No D.3.09 | Building D | Floor 3 | Flat Type 1+1 | Gross Sellable Area 43.12 | SOLD | ||||
Unit No D.3.10 | Building D | Floor 3 | Flat Type 1+1 | Gross Sellable Area 57.63 | SOLD | ||||
Unit No C.3.02 | Building C | Floor 3 | Flat Type 3+1 | Gross Sellable Area 108.20 | |||||
Unit No C.3.01 | Building C | Floor 3 | Flat Type 2+1 | Gross Sellable Area 85.01 | |||||
Unit No B.3.01 | Building B | Floor 3 | Flat Type 2+1 | Gross Sellable Area 53.53 | SOLD | ||||
Unit No B.3.02 | Building B | Floor 3 | Flat Type 2+1 | Gross Sellable Area 85.51 | |||||
Unit No B.3.03 | Building B | Floor 3 | Flat Type 1+1 | Gross Sellable Area 50.13 | |||||
Unit No A.3.01 | Building A | Floor 3 | Flat Type 2+1 | Gross Sellable Area 59.63 | |||||
Unit No A.3.02 | Building A | Floor 3 | Flat Type 2+1 | Gross Sellable Area 67.99 | |||||
Unit No A.3.03 | Building A | Floor 3 | Flat Type 2+1 | Gross Sellable Area 57.74 | SOLD | ||||
Unit No A.3.04 | Building A | Floor 3 | Flat Type 2+1 | Gross Sellable Area 60.71 | SOLD | ||||
Unit No A.3.05 | Building A | Floor 3 | Flat Type 1+1 | Gross Sellable Area 55.00 | SOLD | ||||
Unit No A.3.06 | Building A | Floor 3 | Flat Type 2+1 | Gross Sellable Area 79.51 | SOLD | ||||
Unit No E.4.04 | Building E | Floor 4 | Flat Type 3+1 | Gross Sellable Area 87.99 | |||||
Unit No E.4.03 | Building E | Floor 4 | Flat Type 2+1 | Gross Sellable Area 88.81 | |||||
Unit No E.4.02 | Building E | Floor 4 | Flat Type 2+1 | Gross Sellable Area 74.20 | |||||
Unit No E.4.01 | Building E | Floor 4 | Flat Type 2+1 | Gross Sellable Area 70.92 | |||||
Unit No D.4.01 | Building D | Floor 4 | Flat Type 2+1 | Gross Sellable Area 77.21 | |||||
Unit No D.4.02 | Building D | Floor 4 | Flat Type 1+1 | Gross Sellable Area 42.71 | SOLD | ||||
Unit No D.4.04 | Building D | Floor 4 | Flat Type 1+1 | Gross Sellable Area 42.38 | |||||
Unit No D.4.06 | Building D | Floor 4 | Flat Type 1+1 | Gross Sellable Area 42.80 | SOLD |





























