Filters Sort results
Reset Apply
Unit No A.1.01 | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 55.57 | SOLD | ||||
Unit No A.1.02 | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 66.34 | |||||
Unit No A.1.03 | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 56.69 | SOLD | ||||
Unit No A.1.04 | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 59.89 | SOLD | ||||
Unit No A.1.05 | Building A | Floor 1 | Flat Type 1+1 | Gross Sellable Area 55.58 | SOLD | ||||
Unit No A.1.06 | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 74.19 | SOLD | ||||
Unit No D.2.01 | Building D | Floor 2 | Flat Type 2+1 | Gross Sellable Area 77.21 | |||||
Unit No D.2.02 | Building D | Floor 2 | Flat Type 1+1 | Gross Sellable Area 42.71 | SOLD | ||||
Unit No D.2.04 | Building D | Floor 2 | Flat Type 1+1 | Gross Sellable Area 42.38 | |||||
Unit No D.2.06 | Building D | Floor 2 | Flat Type 1+1 | Gross Sellable Area 42.80 | |||||
Unit No D.2.08 | Building D | Floor 2 | Flat Type 1+0 | Gross Sellable Area 27.33 | SOLD | ||||
Unit No D.2.11 | Building D | Floor 2 | Flat Type 1+1 | Gross Sellable Area 41.79 | SOLD | ||||
Unit No D.2.12 | Building D | Floor 2 | Flat Type 1+1 | Gross Sellable Area 44.21 | |||||
Unit No D.2.13 | Building D | Floor 2 | Flat Type 1+1 | Gross Sellable Area 44.21 | SOLD | ||||
Unit No D.2.03 | Building D | Floor 2 | Flat Type 1+0 | Gross Sellable Area 35.31 | |||||
Unit No D.2.05 | Building D | Floor 2 | Flat Type 1+1 | Gross Sellable Area 60.21 | SOLD | ||||
Unit No D.2.07 | Building D | Floor 2 | Flat Type 1+1 | Gross Sellable Area 43.19 | SOLD | ||||
Unit No D.2.09 | Building D | Floor 2 | Flat Type 1+1 | Gross Sellable Area 43.12 | SOLD | ||||
Unit No D.2.10 | Building D | Floor 2 | Flat Type 1+1 | Gross Sellable Area 57.63 | SOLD | ||||
Unit No C.2.02 | Building C | Floor 2 | Flat Type 3+1 | Gross Sellable Area 124.03 | |||||
Unit No C.2.01 | Building C | Floor 2 | Flat Type 2+1 | Gross Sellable Area 106.18 | |||||
Unit No B.2.01 | Building B | Floor 2 | Flat Type 2+1 | Gross Sellable Area 72.42 | |||||
Unit No B.2.02 | Building B | Floor 2 | Flat Type 2+1 | Gross Sellable Area 85.51 | |||||
Unit No B.2.03 | Building B | Floor 2 | Flat Type 1+1 | Gross Sellable Area 50.13 | |||||
Unit No E.3.04 | Building E | Floor 3 | Flat Type 3+1 | Gross Sellable Area 87.99 | |||||
Unit No E.3.03 | Building E | Floor 3 | Flat Type 2+1 | Gross Sellable Area 88.81 | |||||
Unit No E.3.02 | Building E | Floor 3 | Flat Type 2+1 | Gross Sellable Area 74.20 | |||||
Unit No E.3.01 | Building E | Floor 3 | Flat Type 2+1 | Gross Sellable Area 70.92 | |||||
Unit No D.3.01 | Building D | Floor 3 | Flat Type 2+1 | Gross Sellable Area 77.21 | |||||
Unit No D.3.02 | Building D | Floor 3 | Flat Type 1+1 | Gross Sellable Area 42.71 | SOLD |





























