Residences Filter
Block No
Floor
Total Room
View
Filters Sort results
Reset Apply
| Unit No D.6.10 | ![]() | Building D | Floor 6 | Flat Type 1+1 | Gross Sellable Area 57.63 | SOLD | | ||
| Unit No C.6.02 | ![]() | Building C | Floor 6 | Flat Type 3+1 | Gross Sellable Area 108.20 | | |||
| Unit No C.6.01 | ![]() | Building C | Floor 6 | Flat Type 2+1 | Gross Sellable Area 85.01 | | |||
| Unit No B.6.01 | ![]() | Building B | Floor 6 | Flat Type 2+1 | Gross Sellable Area 53.53 | | |||
| Unit No B.6.02 | ![]() | Building B | Floor 6 | Flat Type 2+1 | Gross Sellable Area 85.51 | | |||
| Unit No B.6.03 | ![]() | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 50.13 | | |||
| Unit No A.6.01 | ![]() | Building A | Floor 6 | Flat Type 1+0 | Gross Sellable Area 29.65 | | |||
| Unit No A.6.02 | ![]() | Building A | Floor 6 | Flat Type 1+1 | Gross Sellable Area 39.32 | | |||
| Unit No D.7.01 | ![]() | Building D | Floor 7 | Flat Type 3+1 | Gross Sellable Area 147.78 | | |||
| Unit No D.7.02 | ![]() | Building D | Floor 7 | Flat Type 3+1 | Gross Sellable Area 258.27 | | |||
| Unit No D.7.03 | ![]() | Building D | Floor 7 | Flat Type 2+1 | Gross Sellable Area 70.31 | | |||
| Unit No C.7.01 | ![]() | Building C | Floor 7 | Flat Type 2+1 | Gross Sellable Area 121.55 | SOLD | | ||
| Unit No B.7.01 | ![]() | Building B | Floor 7 | Flat Type 3+1 | Gross Sellable Area 140.54 | |












