Filters Sort results
Reset Apply
Unit No D.4.08 | Building D | Floor 4 | Flat Type 1+0 | Gross Sellable Area 27.33 | |||||
Unit No D.4.11 | Building D | Floor 4 | Flat Type 1+1 | Gross Sellable Area 41.79 | |||||
Unit No D.4.12 | Building D | Floor 4 | Flat Type 1+1 | Gross Sellable Area 44.21 | |||||
Unit No D.4.13 | Building D | Floor 4 | Flat Type 1+1 | Gross Sellable Area 44.21 | |||||
Unit No D.4.03 | Building D | Floor 4 | Flat Type 1+0 | Gross Sellable Area 27.84 | SOLD | ||||
Unit No D.4.05 | Building D | Floor 4 | Flat Type 1+1 | Gross Sellable Area 43.19 | SOLD | ||||
Unit No D.4.07 | Building D | Floor 4 | Flat Type 1+1 | Gross Sellable Area 43.19 | SOLD | ||||
Unit No D.4.09 | Building D | Floor 4 | Flat Type 1+1 | Gross Sellable Area 43.12 | SOLD | ||||
Unit No D.4.10 | Building D | Floor 4 | Flat Type 1+1 | Gross Sellable Area 57.63 | SOLD | ||||
Unit No C.4.02 | Building C | Floor 4 | Flat Type 3+1 | Gross Sellable Area 108.20 | |||||
Unit No C.4.01 | Building C | Floor 4 | Flat Type 2+1 | Gross Sellable Area 85.01 | SOLD | ||||
Unit No B.4.01 | Building B | Floor 4 | Flat Type 2+1 | Gross Sellable Area 53.53 | SOLD | ||||
Unit No B.4.02 | Building B | Floor 4 | Flat Type 2+1 | Gross Sellable Area 85.51 | |||||
Unit No B.4.03 | Building B | Floor 4 | Flat Type 1+1 | Gross Sellable Area 50.13 | |||||
Unit No A.4.01 | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 61.10 | |||||
Unit No A.4.02 | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 71.27 | |||||
Unit No A.4.03 | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 58.79 | |||||
Unit No A.4.04 | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 63.26 | SOLD | ||||
Unit No A.4.05 | Building A | Floor 4 | Flat Type 1+1 | Gross Sellable Area 57.86 | |||||
Unit No A.4.06 | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 82.37 | |||||
Unit No E.5.04 | Building E | Floor 5 | Flat Type 3+1 | Gross Sellable Area 61.95 | |||||
Unit No E.5.03 | Building E | Floor 5 | Flat Type 2+1 | Gross Sellable Area 68.61 | |||||
Unit No E.5.02 | Building E | Floor 5 | Flat Type 2+1 | Gross Sellable Area 57.59 | |||||
Unit No E.5.01 | Building E | Floor 5 | Flat Type 2+1 | Gross Sellable Area 49.92 | |||||
Unit No D.5.01 | Building D | Floor 5 | Flat Type 2+1 | Gross Sellable Area 77.21 | |||||
Unit No D.5.02 | Building D | Floor 5 | Flat Type 1+1 | Gross Sellable Area 42.71 | |||||
Unit No D.5.04 | Building D | Floor 5 | Flat Type 1+1 | Gross Sellable Area 42.38 | |||||
Unit No D.5.06 | Building D | Floor 5 | Flat Type 1+1 | Gross Sellable Area 42.80 | |||||
Unit No D.5.08 | Building D | Floor 5 | Flat Type 1+0 | Gross Sellable Area 27.33 | |||||
Unit No D.5.11 | Building D | Floor 5 | Flat Type 1+1 | Gross Sellable Area 41.79 | SOLD |





























