Filters Sort results
Reset Apply
Unit No D.5.12 | Building D | Floor 5 | Flat Type 1+1 | Gross Sellable Area 44.21 | |||||
Unit No D.5.13 | Building D | Floor 5 | Flat Type 1+1 | Gross Sellable Area 44.21 | SOLD | ||||
Unit No D.5.03 | Building D | Floor 5 | Flat Type 1+0 | Gross Sellable Area 27.84 | |||||
Unit No D.5.05 | Building D | Floor 5 | Flat Type 1+1 | Gross Sellable Area 43.19 | SOLD | ||||
Unit No D.5.07 | Building D | Floor 5 | Flat Type 1+1 | Gross Sellable Area 43.19 | SOLD | ||||
Unit No D.5.09 | Building D | Floor 5 | Flat Type 1+1 | Gross Sellable Area 43.12 | SOLD | ||||
Unit No D.5.10 | Building D | Floor 5 | Flat Type 1+1 | Gross Sellable Area 57.63 | SOLD | ||||
Unit No C.5.02 | Building C | Floor 5 | Flat Type 3+1 | Gross Sellable Area 108.20 | |||||
Unit No C.5.01 | Building C | Floor 5 | Flat Type 2+1 | Gross Sellable Area 85.01 | SOLD | ||||
Unit No B.5.01 | Building B | Floor 5 | Flat Type 2+1 | Gross Sellable Area 53.53 | SOLD | ||||
Unit No B.5.02 | Building B | Floor 5 | Flat Type 2+1 | Gross Sellable Area 85.51 | |||||
Unit No B.5.03 | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 50.13 | |||||
Unit No A.5.01 | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 62.43 | |||||
Unit No A.5.02 | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 92.17 | |||||
Unit No A.5.03 | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 58.02 | |||||
Unit No A.5.04 | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 56.55 | |||||
Unit No A.5.05 | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 88.13 | |||||
Unit No A.5.06 | Building A | Floor 5 | Flat Type 3+1 | Gross Sellable Area 87.70 | |||||
Unit No D.6.01 | Building D | Floor 6 | Flat Type 2+1 | Gross Sellable Area 77.21 | |||||
Unit No D.6.02 | Building D | Floor 6 | Flat Type 1+1 | Gross Sellable Area 42.71 | |||||
Unit No D.6.04 | Building D | Floor 6 | Flat Type 1+1 | Gross Sellable Area 42.38 | |||||
Unit No D.6.06 | Building D | Floor 6 | Flat Type 1+1 | Gross Sellable Area 42.80 | |||||
Unit No D.6.08 | Building D | Floor 6 | Flat Type 1+0 | Gross Sellable Area 27.33 | |||||
Unit No D.6.11 | Building D | Floor 6 | Flat Type 1+1 | Gross Sellable Area 41.79 | |||||
Unit No D.6.12 | Building D | Floor 6 | Flat Type 1+1 | Gross Sellable Area 44.21 | |||||
Unit No D.6.13 | Building D | Floor 6 | Flat Type 1+1 | Gross Sellable Area 44.21 | |||||
Unit No D.6.03 | Building D | Floor 6 | Flat Type 1+0 | Gross Sellable Area 27.84 | |||||
Unit No D.6.05 | Building D | Floor 6 | Flat Type 1+1 | Gross Sellable Area 43.19 | SOLD | ||||
Unit No D.6.07 | Building D | Floor 6 | Flat Type 1+1 | Gross Sellable Area 43.19 | SOLD | ||||
Unit No D.6.09 | Building D | Floor 6 | Flat Type 1+1 | Gross Sellable Area 43.12 | SOLD |





























